The MRC Share
Listed on Nasdaq Stockholm in 2019, MRC is one of the largest listed companies by market capitalization on Nasdaq Stockholm, and a member of global indexes including FTSE, MSCI, Nasdaq Benchmark, OMXS30, STOXX, and leading sustainability indexes including MSCI ESG Leaders, Dow Jones Sustainability Index and FTSE4GOOD.
Shareholder structure
The table sets forth the top 25 largest shareholders per 09 Jan 2026. Source: Monitor, Modular Finance
Shareholder | Number of shares | Share capital % | Votes % |
|---|---|---|---|
Investor | 177,258,357 | 14.4% | 14.4% |
Jean Eric Salata | 119,083,683 | 9.6% | 9.6% |
Conni Jonsson | 47,393,468 | 3.8% | 3.8% |
Swedbank Robur Fonder | 33,689,300 | 2.7% | 2.7% |
Norges Bank Investment Management | 31,273,570 | 2.5% | 2.5% |
BlackRock | 29,273,809 | 2.4% | 2.4% |
Per Franzén | 26,096,291 | 2.1% | 2.1% |
Harry Klagsbrun | 25,972,251 | 2.1% | 2.1% |
Vanguard | 24,714,650 | 2.0% | 2.0% |
Christian Sinding | 24,677,241 | 2.0% | 2.0% |
Thomas von Koch | 24,344,862 | 2.0% | 2.0% |
Marcus Brennecke | 23,653,246 | 1.9% | 1.9% |
Wallenberg Investments | 22,766,801 | 1.8% | 1.8% |
Caspar Callerström | 22,307,747 | 1.8% | 1.8% |
Lennart Blecher | 20,000,000 | 1.6% | 1.6% |
Fredrik Åtting | 19,818,559 | 1.6% | 1.6% |
Stefan Glevén | 18,493,869 | 1.5% | 1.5% |
Andreas Huber | 16,003,918 | 1.3% | 1.3% |
Edward Fitzgerald with family | 15,350,515 | 1.2% | 1.2% |
Morten Hummelmose | 14,752,990 | 1.2% | 1.2% |
SEB Funds | 14,481,232 | 1.2% | 1.2% |
Handelsbanken Fonder | 14,399,072 | 1.2% | 1.2% |
Alecta Tjänstepension | 12,498,766 | 1.0% | 1.0% |
Kristiaan Nieuwenburg | 12,000,000 | 1.0% | 1.0% |
Total top 25 | 790,304,197 | 63.9% | 63.9% |
Treasury shares¹ | 63,458,131 | 5.1% | 5.1% |
Other | 381,345,628 | 30.9% | 30.9% |
Total number of issued ordinary shares | 1,235,107,956 | 100.0% | 100.0% |
Share CapitalShare Capital
As of 26 September 2025 | Ordinary shares | Class C shares¹ | Total |
|---|---|---|---|
Number of issued shares² | 1,234,611,900 | 496,056 | 1,235,107,956 |
Number of MRC AB shares owned by MRC AB³ | 63,458,131 | – | 63,458,131 |
Number of outstanding shares | 1,171,153,769 | 496,056 | 1,171,649,825 |
1) Carry one tenth (1/10) of a vote.
2) Total number of shares in MRC AB, i.e. including the number of shares owned by MRC AB and the number of shares outstanding.
3) Shares held by MRC AB are not entitled to dividends and carry no votes.
Share Capital Development Since IPO
Time | Event | Change (Ordinary) | Change (Class C) | Number (Ordinary) | Number (Class C) | Change | Total |
|---|---|---|---|---|---|---|---|
2019-09-24 | New Share Issue in connection with the Offering | 86,634,900 | – | 952,983,900 | – | 8,663,490 | 95,298,390 |
2019-11-14 | Issue and Repurchase of class C shares for the MRC Share program | – | 8,663,490 | 952,983,900 | 8,663,490 | 866,349 | 96,164,739 |
2021-04-08 | Share issue¹ | 33,296,240 | – | 986,280,140 | 8,663,490 | 3,329,624 | 99,494,363 |
2022-03-01 | Share issue² | 7,548,384 | – | 993,828,524 | 8,663,490 | 754,838.40 | 100,249,201.40 |
2022-10-19 | Share issue³ | 191,200,000 | – | 1,185,028,524 | 8,663,490 | 19,120,000 | 119,369,201.40 |
2023-03-31 | Conversion of class C shares to ordinary shares | 365,406 | -365,406 | 1,185,393,930 | 8,298,084 | – | 119,369,201.40 |
2023-06-21 | Cancellation of class C shares and bonus issue⁴ | – | -7,068,423 | 1,185,393,930 | 1,229,661 | – | 119,369,201.40 |
2023-12-20 | Issue and repurchase of class C2 shares and conversion of all class C2 shares to ordinary shares for the MRC Share and Option programs | 59,306,376 | – | 1,244,700,306 | 1,229,661 | 5,965,964.94 | 125,335,166.34 |
2024-03-06 | Conversion of class C shares to ordinary shares | 348,106 | -348,106 | 1,245,048,412 | 881,555 | – | 125,335,166.34 |
2024-05-27 | Cancellation of ordinary shares and bonus issue⁵ | -3,923,000 | – | 1,241,125,412 | 881,555 | – | 125,335,166.34 |
2025-03-12 | Conversion of class C shares to ordinary shares | 385,499 | -385,499 | 1,241,510,911 | 496,056 | – | 125,335,166.34 |
2025-05-27 | Cancellation of ordinary shares | -6,899,011 | – | 1,234,611,900 | 496,056 | – | 125,335,166.34 |
1) Paid in kind which was recorded in the company’s balance sheet to SEK 6,785,107,787.20, corresponding to SEK 203.78 per share. The purpose of the share issue in kind was to ensure delivery of shares in accordance with the obligations set forth in the purchase agreements relating to the combination with Exeter Property Group.
2) Paid by way of set-off of claim amounting to approximately SEK 3,489,345,219.41, corresponding to a subscription price of approximately SEK 462.26 per share. The purpose of the set-off share issue was to ensure delivery of shares in accordance with the obligations set forth in the purchase agreement relating to the combination with LSP.
3) Paid in kind which was recorded in the company’s balance sheet to SEK 38,450,320,000, corresponding to SEK 201.10 per share. The purpose of the share issue in kind was to ensure delivery of shares in accordance with the obligations set forth in the purchase agreement relating to the acquisition of Baring Private Equity Asia.
4) Through the cancellation, the share capital was decreased by SEK 706,842.30, and through the simultaneous bonus issue, the share capital was restored and overall unchanged.
5) Through the cancellation, the share capital was decreased by SEK 394,636.84, and through the simultaneous bonus issue, the share capital was restored and overall unchanged.
Exclusive News and Insights
Add your email address below to sign up for our MRC newsletters.